City Of Mount Gambier / 2016
This is the overview page where you can see the state of open data across each key dataset.
Dataset | Score | Breakdown | Last Updated | Location (URL) | Information | |
---|---|---|---|---|---|---|
Public amenities | - | Closed | ||||
Trees | - | Closed | ||||
Garbage collection | - | Closed | ||||
Foot/Bike paths | - | Closed | ||||
Ward maps | - | Closed | ||||
Property boundaries/parcels | - | Closed | ||||
Planning Zones | - | Closed | ||||
Public buildings | - | Closed | ||||
Building Outlines | - | Closed | ||||
Roads | 0% |
2016
|
Closed | |||
Budget/Expenditure | - | Closed | ||||
Tenders/Contracts | - | Closed |
Key:
- Yes
- No
- Unsure
- No data
Contributors
Reviewers for City Of Mount Gambier:
Alex Sadleir
With submissions from:
anonymous