City Of Playford
This is the overview page where you can see the state of open data across each key dataset.
Dataset | Score | Breakdown | Last Updated | Location (URL) | Information | |
---|---|---|---|---|---|---|
Garbage collection | 90% |
2015
|
https://data.sa.gov.au/data/dataset/city-of-playford-waste-kerbside-collection-dates | Propose Revisions | ||
Public amenities | - | Submit information | ||||
Trees | - | Submit information | ||||
Foot/Bike paths | - | Submit information | ||||
Ward maps | - | Submit information | ||||
Property boundaries/parcels | - | Submit information | ||||
Planning Zones | - | Submit information | ||||
Public buildings | - | Submit information | ||||
Building Outlines | - | Submit information | ||||
Roads | - | Submit information | ||||
Budget/Expenditure | - | Submit information | ||||
Tenders/Contracts | - | Submit information |
Key:
- Yes
- No
- Unsure
- No data
Contributors
Reviewers for City Of Playford:
Alex Sadleir
With submissions from:
Alex Sadleir